Series values
Observations of each statistical series.
| Series key | Year | Metric | Value | Unit |
|---|---|---|---|---|
| wb_oecd_cost_usd_40ft_chengdu_2020 | 2020 | Northern Route | USD/40ft_container | |
| wb_oecd_average_days_40ft_chengdu_2020 | 2020 | Northern Route | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Northern Route / Northern Europe | 16 | days |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Northern Route / Central Europe | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Northern Route / Balkans | 20 | days |
| wb_oecd_cost_usd_40ft_chengdu_2020 | 2020 | Middle Corridor | USD/40ft_container | |
| wb_oecd_average_days_40ft_chengdu_2020 | 2020 | Middle Corridor | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Middle Corridor / Northern Europe | 18 | days |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Middle Corridor / Central Europe | 17 | days |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Middle Corridor / Balkans | 14 | days |
| wb_oecd_cost_usd_40ft_chengdu_2020 | 2020 | Maritime Route | USD/40ft_container | |
| wb_oecd_average_days_40ft_chengdu_2020 | 2020 | Maritime Route | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Maritime Route / Northern Europe | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Maritime Route / Central Europe | days | |
| wb_oecd_destination_days_40ft_chengdu_2020 | 2020 | Maritime Route / Balkans | days | |
| track_gauge_pair_by_node | 2018 | Dostyk–Alashankou / gauge_from_mm | 1435 | mm |
| track_gauge_pair_by_node | 2018 | Dostyk–Alashankou / gauge_to_mm | 1520 | mm |
| track_gauge_pair_by_node | 2018 | Altynkol–Khorgos / gauge_from_mm | 1435 | mm |
| track_gauge_pair_by_node | 2018 | Altynkol–Khorgos / gauge_to_mm | 1520 | mm |
| track_gauge_pair_by_node | 2018 | Brest–Małaszewicze / gauge_from_mm | 1520 | mm |
| track_gauge_pair_by_node | 2018 | Brest–Małaszewicze / gauge_to_mm | 1435 | mm |
Sources
- Improving Freight Transit and Logistics Performance of the Trans-Caucasus Transit Corridor PDF — World Bank · Reusable with attribution
- Belt and Road Transport Corridors: Barriers and Investments Report No. 50 — Eurasian Development Bank · Reusable with attribution
50 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.