Statistical series
The published series behind the corridor figures.
| Series key | Corridor slug | Metric | Unit | Scope type | Period kind |
|---|---|---|---|---|---|
| eu27_2020_import_rail_china_total_eur | china-europe-network | import | EUR | missing_eu27_2020_aggregate | annual |
| eu27_2020_import_rail_china_total_tonnes | china-europe-network | import | tonnes | missing_eu27_2020_aggregate | annual |
| eu27_2020_export_rail_china_total_eur | china-europe-network | export | EUR | missing_eu27_2020_aggregate | annual |
| eu27_2020_export_rail_china_total_tonnes | china-europe-network | export | tonnes | missing_eu27_2020_aggregate | annual |
| eu27_2020_total_rail_china_total_eur | china-europe-network | total | EUR | missing_eu27_2020_aggregate | annual |
| eu27_2020_total_rail_china_total_tonnes | china-europe-network | total | tonnes | missing_eu27_2020_aggregate | annual |
| wb_oecd_cost_usd_40ft_chengdu_2020 | china-europe-network | cost_range | USD/40ft_container | chengdu_40ft_station_or_port_comparison | historical_estimate |
| wb_oecd_average_days_40ft_chengdu_2020 | china-europe-network | average_transit | days | chengdu_40ft_station_or_port_comparison | historical_estimate |
| wb_oecd_destination_days_40ft_chengdu_2020 | china-europe-network | destination_transit | days | chengdu_40ft_station_or_port_comparison | historical_estimate |
| track_gauge_pair_by_node | gauge-breaks | gauge_pair | mm | technical_node | technical |
Sources
- Comext DS-059334 EU27_2020 empty reporter test — Eurostat · Reusable with attribution
- Improving Freight Transit and Logistics Performance of the Trans-Caucasus Transit Corridor PDF — World Bank · Reusable with attribution
- Belt and Road Transport Corridors: Barriers and Investments Report No. 50 — Eurasian Development Bank · Reusable with attribution
42 further records are on file but not shown, because the publisher's terms do not clearly allow them to be republished.